| Ampere | Rating (No. of Ways) | Type |
|---|---|---|
| 15 | 02, 03, 04, 05, 06, 08, 10, 12, 16 | Normal |
| 30 | 02, 03, 04, 05, 06, 08, 10, 12 | Normal |
| 60 | 02, 04, 05, 06, 08, 10, 12 | Normal |
| 30 | 03, 05 | Heavy |
| 100 | 02, 03, 04, 06, 08 | Normal |
| Specification | |
| Voltage Rating : | 500 Volts. |
|---|---|
| Material | High Quality Phenol Formaldehyde Molding Powder. |
| Temperature Range | continuous operating temperature of 121 °C (250 °F). |
| Terminal | Brass duly Nickel Plated / Zinc Plated / Travelling Plated. |
| Screws | MS - Nickel Plated / Zinc Plated / Travelling Plated. |