| Ampere | Rating (No. of Ways) | Type |
|---|---|---|
| 06 | 02, 04, 07, 09, 12 | Normal |
| 10 | 01, 02, 04, 07, 12 | Normal |
| 15 | 02, 03, 04, 06, 08, 12 | Normal |
| 30 | 02, 03, 04, 05 | Deluxe (Heavy Brass) |
| 30 | 02, 03, 04, 05, 06, 08, 10, 12 | D Brass |
| 60 | 02, 03, 04, 05, 06, 12 | Square Brass |
| 60 | 02, 03, 04 | D Brass |
| Specification | |
| Voltage Rating : | 500 Volts. |
|---|---|
| Material | High Quality Phenol Formaldehyde Moulding Powder. |
| Temperature Range | continuous operating temperature of 121 °C (250 °F). |
| Terminal | Brass duly Nickel Plated / Zinc Plated / Travelling Plated. |
| Screws | MS - Nickel Plated / Zinc Plated / Travelling Plated. |